Created this from the schedule posted at OH-DI.org and is all Region 1 teams sorted by Main Challenge performance time. Go and support your fellow Region 1 Teams!!
time | Ch | Lvl | Team | Name |
8:45 | E | SL | 135-33995 | YEC- Morales |
9:00 | E | EL | 135-95677 | Girard Prospect |
10:10 | D | SL | 135-23206 | Niles McKinley |
10:20 | pO | ML | 135-73470 | Warren JFK |
10:45 | A | ML | 135-24260 | Howland Middle School |
10:48 | B | EL | 135-82429 | Warren Lincoln K-8 |
11:00 | D | SL | 135-81389 | Howland High |
11:15 | pO | SL | 135-83757 | YEC- Bryant |
11:18 | C | EL | 135-94052 | Howland H.C.Mines |
11:30 | C | SL | 135-27222 | YEC- Harville |
12:50 | B | ML | 135-08880 | Warren Lincoln K-8 |
13:15 | C | ML | 135-07431 | Youngstown Taft |
13:40 | B | SL | 135-74493 | Badger – Timko |
13:40 | D | EL | 135-89518 | Howland H.C.Mines |
13:40 | D | ML | 135-67276 | Howland Middle School |
13:45 | pO | SL | 135-29809 | Youngstown East |
14:30 | C | SL | 135-68270 | Sebring McKinley |
14:40 | B | SL | 135-02961 | Summit Youngstown |
based on http://ohdi.org/images/2014_Final_State_Website_Schedule.pdf 04/22 @23:00 |